Zhipu AI
Zhipu AI API prices
All Zhipu AI models at third-party providers, sorted by how many tokens $100 buys at a 1:1 input:output mix.
{count} models in the catalogue
7из 7
Best price is across all catalogue providers on the observation date.
Ranking by vendor
How many tokens $100 buys at a 1:1 input:output mix from third-party providers — per vendor model.
| # | Model | Input price from | Tokens per $100 | vs list | Best price | Quotes |
|---|---|---|---|---|---|---|
| 1 | GLM-5.3 Flash Official price: $0.00 / $0.00 | $0.014 | 3.13B | 0% | RunAPI | 6 |
| 2 | GLM-5.3 FlashX Official price: $0.370 / $1.25 | $0.044 | 1.02B | −88% | Crazyrouter | 3 |
| 3 | GLM-4.6 Official price: $0.600 / $2.20 | $0.051 | 778M | −91% | RunAPI | 2 |
| 4 | GLM-5.3 Official price: $0.00 / $0.00 | $0.142 | 313M | 0% | RunAPI | 7 |
| 5 | GLM-5.2 Official price: $0.00 / $0.00 | $0.142 | 313M | 0% | RunAPI | 5 |
| 6 | GLM-5.3 Prime Official price: $0.00 / $0.00 | $0.400 | 167M | 0% | Rustvy | 3 |
| 7 | GLM-4.5 Air Official price: $0.200 / $1.10 | $0.187 | 142M | +9% | Polza.ai | 1 |
“Tokens per $100” assumes a 1:1 input:output mix. Prices are from third-party providers on the observation date; check the provider page before paying.