Google
Google API prices
All Google models at third-party providers, sorted by how many tokens $100 buys at a 1:1 input:output mix.
{count} models in the catalogue
11из 12
Best price is across all catalogue providers on the observation date.
Ranking by vendor
How many tokens $100 buys at a 1:1 input:output mix from third-party providers — per vendor model.
| # | Model | Input price from | Tokens per $100 | vs list | Best price | Quotes |
|---|---|---|---|---|---|---|
| 1 | Gemini 2.5 Flash Lite Official price: $0.100 / $0.400 | $0.0064 | 6.21B | −94% | RunAPI | 4 |
| 2 | Gemini 2.5 Flash Official price: $0.300 / $2.50 | $0.019 | 1.11B | −94% | RunAPI | 4 |
| 3 | Gemini 3.5 Flash-Lite Official price: $0.300 / $2.50 | $0.019 | 1.10B | −94% | RunAPI | 2 |
| 4 | Gemini 3.8 Flash Official price: $0.750 / $3.75 | $0.047 | 705M | −94% | RunAPI | 7 |
| 5 | Gemini 3.6 Flash Official price: $0.750 / $3.75 | $0.047 | 705M | −94% | RunAPI | 4 |
| 6 | Gemini 3.7 Flash Official price: $0.00 / $0.00 | $0.047 | 705M | 0% | RunAPI | 4 |
| 7 | Gemma 2 2B Official price: $0.00 / $0.00 | $0.115 | 580M | 0% | Clean API | 1 |
| 8 | Gemini 2.5 Pro Official price: $1.25 / $10.00 | $0.081 | 274M | −94% | RunAPI | 4 |
| 9 | Gemini 4 Argon Official price: $2.00 / $10.00 | $0.126 | 265M | −94% | RunAPI | 7 |
| 10 | Gemini 4 Carbon Official price: $2.00 / $10.00 | $0.126 | 265M | −94% | RunAPI | 3 |
| 11 | Gemini 3.1 Pro Official price: $0.00 / $0.00 | $0.129 | 221M | 0% | RunAPI | 5 |
“Tokens per $100” assumes a 1:1 input:output mix. Prices are from third-party providers on the observation date; check the provider page before paying.